Head to Head
Feature Comparison
From the day we break ground to a decade later, the type of pool you choose affects your wallet and your weekends. Here is exactly what you can expect.
| Pool Type | Gunite (Concrete) | Vinyl Liner | Latham Fiberglass Pool |
|---|---|---|---|
Time to Install | Using multiple subcontractors 8-12 weeks (Entire backyard torn apart entire time) | Using multiple subcontractors 2-3 weeks | Shell can be installed and ready for decking in less than 1- week (Avg allowance is 3 weeks) |
Usage of Chemicals Estimate | The Gunite surfaces raise the pH and alkalinity levels of the water. Requires more chemicals to keep balanced - and more manual scrubbing to clean. Recommended Chlorine content is between 3-4 ppm. | The liner can be affected by the water chemistry. If chemistry is not kept just right, damage or discolor can occur. Requires more chemicals to keep water balanced. Recommended Chlorine content is between 1-2 ppm. | Surface does not affect the water chemistry and requires substantially less chemicals to maintain balance. Recommended Chlorine content is between 1-2 ppm. |
Entry / Exits | Usually 1 set of stairs and a ladder in deep end - additional features are extra charge. | Custom designed at an additional charge. | Usually multiple stairs and steps molded in with a slip resistant textured surfaces. |
Surface Finish | Very rough and abrasive to wet hands and feet. | Slippery, prone to scratch or tear by pets or toys. Steps and bench can be textured at an additional charge. | Slip resistant texture on all flat surfaces - polished easy to clean surface everywhere. |
Algae Buildup | Rough porous texture makes hard to clean and sometimes takes acid baths to get all algae cleaned off. | Seams can harbor algae and if not cleaned perfectly can cause slip hazards when entering the pool. | Polished surface makes brushing algae off super easy. |
Time to Maintain Estimate | Up to 4 hours a week. | Between 2-4 hours a week. | Less than an hour a week. |
Future Rework | Requiring re-plaster/re-marcite of the surface at approx 7-10 years. | Replace entire vinyl liner at 5-10 years or sooner if scratched or torn by Pet or Toy. | None |
Seating and Stairs | All features like this are usually optional and drive up cost. | Custom designed at an additional charge. | Designed into every pool shell with entry/exits at each end. |
Quality Consistency | Built by hand onsite and quality is 100% dependent on the labor contractor installing which are usually subs. | Walls & Liner Mfg in a factory. Assembly quality depends on the various contractors. | Mfg in a factory in a controlled process with unparalleled quality control steps and technology tracking built into the process. |
Resistance to Saltwater Systems | Concrete surface more susceptible to the corrosive effects of saltwater and the significantly elevated levels of chlorine that are common due to the mismanagement of the salt/chlorine generators. Will require more frequent surface reworking. | Metal walls are not ideal due to the rusting component requiring substantial replacement of panels and metal ladders. So must upgrade to polymer walls. | Non porous nature of Fiberglass makes it ideal to withstand the salt environment much like the surface of a Yacht. |
Resale Value | Low since future rework is looming and ongoing maintenance costs are higher - will not recoup full cost of project and ongoing rework. | Low since future rework is looming and ongoing costs are higher- will not recoup full cost of project and ongoing rework. | Highest since you can inform them ongoing costs are the lowest and no future rework is expected. |
Warranty | Avg offered from 1 up to 5 years backed by the contractor - typically none against cracking. | Avg is seams of the Liner only by the install contractor. | Limited Lifetime Structural & Surface backed by Manufacturer. |
Total Ownership Cost
Estimated Maintenance Costs over a 10 year period
Maintenance prices are estimated and may vary depending on size of pool, type of finish and geographical location.
Gunite (Concrete)
$58,200
Total Cost Estimate over 10 year period
- Chemicals$110/mo = $13,200
- Pool Service Visits$150/mo = $18,000
- Electric Costs$75/mo = $9,000
- Liner Replacement$0
- Acid Washes3 acid baths = $6,000
- Refinish Plaster/Marcite1 time = avg $12,000
Vinyl Liner
$45,800
Total Cost Estimate over 10 year period
- Chemicals$110/mo = $13,200
- Pool Service Visits$150/mo = $18,000
- Electric Costs$55/mo = $6,600
- Liner Replacement$8,000(not including potential replacement due to damage from pets/toys)
- Acid Washes$0
- Refinish Plaster/Marcite$0
Latham Fiberglass Pool
$15,600
Total Cost Estimate over 10 year period
- Chemicals$35/mo = $4,200
- Pool Service Visits$50/mo = $6,000
- Electric Costs$45/mo = $5,400
- Liner Replacement$0
- Acid Washes$0
- Refinish Plaster/Marcite$0
Fiberglass savings over other types:
($42,600) vs Gunite($30,200) vs Vinyl
($42,600) vs Gunite($30,200) vs Vinyl

